详情介绍
简介:
XF-101PD单通道高精度进样泵是一款适用于动物医学领域的高精度进样泵,体积小、重量轻,便于配套安装到脑立体定位仪、显微操作仪。同时也适用于细胞注射、细胞分离、分配极微量的生物化学药剂等实验室实验。
XF-101PD单通道高精度进样泵技术表:
注射泵类型 | XF-101PD |
通道数量 | 1 |
工作模式 | 单推、单拉、单推循环(选配)、推拉循环、可编程 |
适用注射器类型 | 5uL-60mL |
注射器选择 | 内置主要厂家、主要型号 |
注射器自定义 | 可直接输入注射器内径 |
最大行程 | 140mm |
行程分辨率 | 0.05um |
每微步距离 | 0.05um |
每微步注射量 | 0.005nL(5uL注射器) / 0.033uL(60mL注射器) |
线速度范围 | 3um/min-270.00mm/min |
线速度分辨率 | 3um/min |
流量范围 | 0.3nL/min-180.190mL/min |
线性推力 | >75lbs |
最大步速 | 1243step/sec |
最小步速 | 0 |
控制精度 | 当>30%满行程时,控制误差≤±0.3% |
重复精度 | ≤±0.2% |
运行参数设置 | 注射液量、流速、时间、循环次数等 |
流量校准 | 通过校准获得更为精确液量 |
设置方式 | 全程触摸屏点击设置 |
显示方式 | 480*272 液晶触摸屏显示 |
掉电记忆 | 重新上电可选择是否按照掉电前的状态继续工作 |
通信接口 | RS232、RS485 |
电压范围 | DC18V-DC36V/3A |
工作环境 | 温度 5-40℃,相对湿度<80% |
执行单元尺寸 | 245*75*79(mm) |
重量(kg) | 1.6 |
控制单元尺寸 | 305*250*110(mm) |
重量(kg) | 1.7 |
警告:
拆开单通道注射泵包装后,请详细按照装箱单检查配件,如有缺失,请联系销售商。在使用本产品以前,请详细阅读本使用说明
1. 使用和产品配套的电源线
2. 推块和端块之间存在挤压危险,泵运行时不要把手指放到推块和端块之间
3. 在使用注射器时由于推拉过度,可能会导致液体溢出,这时会对人体或设备产生伤害,请谨慎操作!
4. 当液体溢出到执行机构上,应立即关闭电源,待液体重新晾干后再重新上电
5. 设备出现故障应及时与销售商或厂家联系,切勿自行打开机壳
6. 请谨慎插拔控制器与执行单元之间的连线,切勿损坏插头
7. 如果电源或插头有磨损或者其他损坏,请拔下电源插头
8. 安装外控设备前,请将控制器电源关闭
9. 此泵没有在FDA注册,不能用于人类的临床实验
附表:
标准注射器内径表
“Air—Tite"All Plastic | Ranfac | |||||
1.0cc | 4.70mm | 2cc | 9.12mm | |||
2.5cc | 9.70mm | 5cc | 12.34mm | |||
5.0cc | 12.48mm | 10cc | 14.55mm | |||
10cc | 15.89mm | 20cc | 19.86mm | |||
20cc | 20.00mm | 30cc | 23.20mm | |||
30cc | 22.50mm | 50cc | 27.60mm | |||
50cc | 28.90mm |
|
| |||
XinHua | Becton Dickson | |||||
1ml | 4,70mm | 0.5cc | 4.64mm | |||
2ml | 8.98mm | 1cc | 4.64mm | |||
5ml | 12.25mm | 2.5cc | 8.66mm | |||
10ml | 14.90mm | 5cc | 11.86mm | |||
20ml | 19.05mm | 10cc | 14.34mm | |||
30ml | 22.05ml | 20cc | 19.13mm | |||
60ml | 29.15ml | 30cc | 22.70mm | |||
|
| 60cc | 28.60mm | |||
Hamilton | Popper&Sons,Inc. | |||||
10ul | 0.46mm | 0.25ml | 3.45mm | |||
25ul | 0.73mm | 0.5ml | 3.45mm | |||
50ul | 1.03mm | 1ml | 4.50mm | |||
100ul | 1.46mm | 2ml | 8.92mm | |||
250ul | 2.3mm | 3ml | 8.99mm | |||
500ul | 3.26mm | 5ml | 11.70mm | |||
1ml | 4.61mm | 10ml | 14.70mm | |||
2.5ml | 7.28mm | 20ml | 19.58mm | |||
5ml | 10.30mm | 30ml | 22.70mm | |||
10ml | 14.57mm | 50ml | 29.00mm | |||
25ml | 23.03mm |
|
| |||
50ml | 32.57mm |
|
| |||
Scientific Glass Engineering | Terumo | |||||
25ul | 0.73mm | 1cc | 4.73mm | |||
50ul | 1.03mm | 3cc | 9.00mm | |||
100ul | 1.46mm | 5cc | 13.04mm | |||
250ul | 2.30mm | 10cc | 15.79mm | |||
500ul | 3.26mm | 20cc | 20.18mm | |||
1ml | 4.61mm | 30cc | 23.36mm | |||
2.5ml | 7.28mm | 60cc | 29.45mm | |||
5ml | 10.30mm |
|
| |||
10ml | 14.75mm |
|
| |||
Sherwood-Monojet Plastic | Uniletrics | |||||
1cc | 4.65mm | 10ul | 0.46mm | |||
3cc | 8.94mm | 25ul | 0.73mm | |||
6cc | 12.70mm | 50ul | 1.03mm | |||
12cc | 15.90mm | 100ul | 1.46mm | |||
20cc | 20.40mm | 250ul | 2.30mm | |||
35cc | 23.80mm | 500ul | 3.26mm | |||
50cc | 26.60mm | 1000ul | 4.61mm | |||
高歌(玻璃注射器) | ||||||
0.5ul | 0.1mm | 50 ul | 1.1mm | |||
1 ul | 0.15mm | 100 ul | 1.6mm | |||
2 ul | 0.2mm | 250 ul | 2.3mm | |||
5 ul | 0.35mm | 500 ul | 3.25mm | |||
10 ul | 0.5mm | 1000ul | 4.61mm | |||
25ul | 0.8mm |
|
| |||
KDS Stainless Steel | KDS Glass | |||||
2.5ml | 4.851mm | 1ml | 4.8mm | |||
8ml | 9.525mm | 2ml | 6.45mm | |||
20ml | 19.13mm | 5ml | 12.6mm | |||
50ml | 28.6mm | 10ml | 15.5mm | |||
|
| 20ml | 20.4mm | |||
|
| 30ml | 22.9mm | |||
|
| 50ml | 27.45mm | |||
Nipro |
| |||||
1ml long | 6.6mm |
|
| |||
1ml short | 4.7mm |
|
| |||
2.5ml | 9mm |
|
| |||
5ml | 13mm |
|
| |||
10ml | 15.8mm |
|
| |||
20ml | 20.1mm |
|
| |||
30ml | 23.2mm |
|
| |||
50ml | 29.1mm |
|
|
(二)标准注射器流量参数表
注射器规格 | 直径 (mm) | 流量范围 uL/min-mL/min |
10uL | 0.46 | 0.001-0.045 |
25uL | 0.73 | 0.001-0.113 |
50uL | 1.03 | 0.001-0.225 |
100uL | 1.46 | 0.001-0.045 |
250uL | 2.30 | 0.001-0.113 |
500uL | 3.26 | 0.001-0.225 |
1mL | 4.61 | 0.001-0.045 |
2.5mL | 7.28 | 0.001-0.113 |
3mL | 8.59 | 0.001-0.225 |
5mL | 10.30 | 0.001-0.045 |
10mL | 14.57 | 0.001-0.113 |
20mL | 19.05 | 0.001-0.225 |
30mL | 21.59 | 0.001-0.045 |
50mL | 28.90 | 0.001-0.113 |
60mL | 29.15 | 0.001-158.909 |
备注:此流量表仅供参考。
不同厂家的注射器会稍有不同的限制。